by Merri Mansfield | Sep 28, 2022 | Australian Broker
New research from PEXA has revealed more than one million Australians refinanced their home loan over the past 12 months, saving an estimated $1,524 per year on average. The report also shows mortgage holders who refinance their mortgage to a new lender could save an... by Merri Mansfield | Aug 25, 2022 | Australian Broker
Currently, the average rate on a 30-year fixed mortgage is 5.81%, compared to 5.55% a week ago. For borrowers who want to pay off their home faster, the average rate on a 15-year fixed mortgage is 4.98%, up 0.01% compared with the previous week. Homeowners who want to... by princeville | Jul 28, 2022 | Australian Broker
Squeeze looms for home buyers despite property price falls KEY POINTS The cost of living is on the rise, making it harder for your clients to save money for a home deposit.Some households who have higher expenses will not be able to borrow as much for a home... by Merri Mansfield | May 30, 2022 | Australian Broker
Australian mortgage brokers write two-thirds of all new home loans in Australia and in 2021, a Client Experience Report by MyNextAdvice stated that 98.3 per cent of clients believed their broker had acted in their best interests and almost 99 per cent stated they... by princeville | Apr 1, 2022 | Australian Broker
It is tipped that commercial brokers’ relationships with non-bank lenders will become more significant, as companies are about to come out of the support packages extended through COVID. The government has flooded companies with handouts, (JobKeeper) and the banks... by princeville | Mar 1, 2022 | Australian Broker
Sometimes regarded as the black sheep of the borrower family, the credit-impaired are frequently overlooked by brokers, but there’s a silver lining … Credit impaired borrowers spell opportunity for brokers. Credit-impaired applicants aren’t always the high risk they...
Recent Comments